|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Industrial Use: | Printing/Lamination/Packagin |
| Heat Seal: | OPP |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Technical Data Specifications | |||
PRODUCT DETAILS | |||
Item | BOPP Cigarette Film | ||
Material | BOPP | Roll Width | from 180mm to1880mm |
Typical thickness | 20mic, 21mic, 22mic, 23mic, 25mic | Roll Length | from 100m to 6000m |
Core Size | 1 inch(25.4mm), 3 inch(76.2mm) | Shrink Rate | 3%-10% |
Joint | ≤1 | Finish | High Transparency |
MOQ | 5 tons (mixed width available 500mm,600mm,700mm etc.) | Sealing Temperture | 120 °C |
Application | cigarette packet sealing, carton sealing, gift wraping | ||
TDS for Cigarette Bopp Film | ||||
Test Item | Unit | Typical Numerical | Test Method | |
Thickness | micron | 20 | GB 6672 | |
Haze | % | 1.15 | GB 2410 | |
Glossiness | % | 87.5 | GB 8807 | |
Friction Coefficient | in/in | 0.23 | GB 10006 | |
out/out | 0.22 | |||
Thermal Shrinkage | MD | % | 3.1 | GB 12027 |
TD | 2.3 | |||
Modulus of Elasticity | MD | N/m² | 2159 | DIN 53457-Z |
TD | ||||
Tensile Strength | MD | N/m² | 160.5 | GB 13022 |
TD | 295.2 | |||
Elongation at Break | MD | % | 164.7 | GB 13022 |
TD | 52.9 | |||
Thermal Sealing Temperature | In/In | ºC | 110 | HUANYUAN |
Out/Out | 110 | |||
Heat Sealing Strength | In/In | N/15mm | 2.91 | 120ºC |
Out/Out | 3.14 | |||
Water Vapor Transmission Rate | 23ºC, 85% RH, 24hrs | g/m² | 1.2 | ASTM F 1249 |
38ºC, 90% RH, 24hrs | g/m² | 6.8 | ||
Oxygen Transmission Rate | 23ºC, 85% RH, 24hrs | cc/m² | 850 | ASTM F 1927 |
23ºC, 0% RH, 24hrs | cc/m² | 950 | ||
Yield | g/m² | 18.3 | HUANYUAN | |



